Backed with a team of experienced professionals, we are offering a wide assortment of Copper Bonded Rod in 100 Micron. Our offered product is extensively demanded in power generation, sugar industry and distribution plants, data processing centers and refineries. The offered products are precisely made with the use of quality checked copper with the consistent improvisation of ultra-advance techniques under the supervision of our deft professionals. This 100 Micron Copper Bonded Rod can be purchased in different sizes and finishes.
Dimension Rod Size | Length in feet | Actual Rod Dia | Thread Dia | Product Code |
(DIA x LENGTH) | ||||
9.5 x 1200 | 4 | 9.5 | - | G02-ER - 012 |
(UN - THREADED) | ||||
9.5 x 1800 | 6 | 9.5 | - | G02-ER - 018 |
(UN - THREADED) | ||||
14 x 1200 | 4 | 12 | 14 | G02-ER - 1412 |
14 x 1500 | 5 | 12 | 14 | G02-ER - 1415 |
14 x 1800 | 6 | 12 | 14 | G02-ER - 1418 |
14 x 2000 | 6.66 | 12 | 14 | G02-ER - 1420 |
14 x 2400 | 8 | 12 | 14 | G02-ER - 1424 |
5/8x 4 | 4 | 14.2 | 5/8 | G02-ER - 112 |
16mm x 1200 | ||||
5/8x 5 | 5 | 14.2 | 5/8 | G02-ER - 115 |
16mm x 1500 | ||||
5/8 x 6 | 6 | 14.2 | 5/8 | G02-ER - 118 |
16mm x 1800 | ||||
5/8x 8 | 8 | 14.2 | 5/8 | G02-ER - 124 |
16mm x 2400 | ||||
5/8x 10' | 10 | 14.2 | 5/8 | G02-ER - 130 |
16mm x 3000 | ||||
5/8x 4 | 4 | 16 | 5/8 | G02-ER - 312 |
16mm x 1200 | ||||
5/8x 5 | 5 | 16 | 5/8 | G02-ER - 315 |
16mm x 1500 | ||||
5/8x 6 | 6 | 16 | 5/8 | G02-ER - 318 |
16mm x 1800 | ||||
3/4x 4 | 4 | 17.2 | 3/4 | G02-ER - 212 |
19mm x 1200 | ||||
3/4x 5 | 5 | 17.2 | 3/4 | G02-ER - 215 |
19mm x 1500 | ||||
3/4x 6 | 6 | 17.2 | 3/4 | G02-ER - 218 |
19mm x 1800 | ||||
3/4x 8 | 8 | 17.2 | 3/4 | G02-ER - 224 |
19mm x 2400 | ||||
3/4x 10 | 10 | 17.2 | 3/4 | G02-ER - 230 |
19mm x 3000 |
AI EARTHING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |