Use our superior quality durable Aluminum flexible Conduits which are available in perfect design. They are used with sealed fittings so that the water becomes tight. Mostly, they are used with outdoor equipment. Apart from that, they are perfectly galvanized, and are constructed with uniform diameter, square lock, inside surface is free from burrs and many more. They have high mechanical strength, flexible body, IP rating standard fittings, etc. The durable Aluminium flexible Conduits find their applications in mechanical defense for insulated electrical wires and cables that are functional in normal atmospheric temperature.
1) Corrosion proof
2) Long functional life
3) Excellent mechanical protection
4) Flexibility: Flexible
5) Inherent low fire hazard
6) High temperature resistance upto +300 C
Acceptable Internal Dim. | Acceptable External Dim | Bending Radius in Inches | Approx. Weight of 100 Ft. | Approx. Feet Per Standard Coil | ||
Min. | Max. | Min. | Max. | |||
0.312 | - | 0.510 | 1-3/4 | 6.5 | 250 or 500 | |
0.375 | 0.393 | 0.560 | 0.610 | 2 | 7 | 100 or 250 |
0.437 | 0.675 | 2-1/4 | 8 | 250 | ||
0.625 | 0.645 | 0.860 | 0.920 | 3 | 15 | 100 |
0.812 | 0.835 | 1.045 | 1.105 | 4 | 18 | 100 |
1.000 | 1.040 | 1.300 | 1.380 | 5 | 36 | 50 |
1.250 | 1.300 | 1.550 | 1.630 | 6-1/4 | 38 | 50 |
1.500 | 1.575 | 1.850 | 1.950 | 7-1/2 | 40 | 25 |
2.000 | 2.080 | 2.350 | 2.450 | 10 | 43 | 25 |
2.500 | 2.860 | 3.060 | 12-1/2 | 82 | 25 | |
3.000 | 3.360 | 3.560 | 15 | 90 | 25 | |
3.500 | 3.860 | 4.060 | 17-1/2 | 106 | 25 | |
4.000 | 4.360 | 4.560 | 20 | 128 | 25 |
AI EARTHING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |