Copper Bonded Grounding Rod
Specifications:
Dimension of Rod(DIA in MM x LENGTH) | Length in feet | Actual Rod Dia | Thread Dia | Product Code |
9.5 x 1800 | 6 | 9.5 | - | AI1-CBR- 018 |
14 x 1200 | 4 | 12 | 14 | AI1-CBR - 1412 |
14 x 1500 | 5 | 12 | 14 | AI1-CBR - 1415 |
14 x 1800 | 6 | 12 | 14 | AI1-CBR - 1418 |
14 x 2000 | 6.66 | 12 | 14 | AI1-CBR - 1420 |
14 x 2400 | 8 | 12 | 14 | AI1-CBR - 1424 |
16 x 1200 | 4 | 14.2 | 5/8 | AI1-CBR - 112 |
16 x 1500 | 5 | 14.2 | 5/8 | AI1-CBR - 115 |
16 x 1800 | 6 | 14.2 | 5/8 | AI1-CBR - 118 |
16 x 2400 | 8 | 14.2 | 5/8 | AI1-CBR - 124 |
16 x 3000 | 10 | 14.2 | 5/8 | AI1-CBR - 130 |
16 x 1200 | 4 | 16 | 5/8 | AI1-CBR - 312 |
16 x 1500 | 5 | 16 | 5/8 | AI1-CBR - 315 |
16 x 1800 | 6 | 16 | 5/8 | AI1 -CBR - 318 |
19 x 1200 | 4 | 17.2 | 3/4 | AI1-CBR - 212 |
19 x 1500 | 5 | 17.2 | 3/4 | AI1-CBR - 215 |
19 x 1800 | 6 | 17.2 | 3/4 | AI1-CBR - 218 |
19 x 2400 | 8 | 17.2 | 3/4 | AI1-CBR - 224 |
19 x 3000 | 10 | 17.2 | 3/4 | AI1-CBR - 230 |
AI EARTHING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |