Fostered with rich industry experience and a very experienced team of professionals, we are providing Copper Braid. Our offered products are manufactured and designed at our ultra-advanced developing unit using the optimum quality material and latest technology in adherence with defined quality standards and norms. Moreover to this, quality checkers test our Copper Braid on varied parameters to make sure that best quality product is supplied to our customer end. Customers can avail the offered product from us market-leading prices.
Range | 4 sq.mm and above |
Wire Diameter | 0.05mm(47swg) to 0.3mm(30swg) |
Material | Electrolytic Copper |
Finish | Bare Copper/Tinned/Silver |
Nominal area mm | Dimension mm | Wire diameter mm | Current rating amps | Product Code |
2.5 | 6 x 1.00 | 0.15 | 36 | BO2-FB - 2.5-36 |
4 | 10 x 1.00 | 0.15 | 52 | BO2-FB - 4-52 |
6 | 12 x 1.00 | 0.15 | 66 | BO2-FB - 6-66 |
10 | 15 x 1.50 | 0.15 | 90 | BO2-FB - 10-90 |
16 | 19 x 2.00 | 0.15 | 120 | BO2-FB - 16-120 |
25 | 25 x 3.00 | 0.15 | 150 | BO2-FB- 25 -150 |
35 | 25 x 3.50 | 0.15 | 200 | BO2-FB- 35 -200 |
50 | 30 x 4.50 | 0.15 | 250 | BO2-FB- 50 -250 |
70 | 32 x 5.00 | 0.15 | 300 | BO2-FB- 70 -300 |
95 | 37 x 5.00 | 0.15 | 350 | BO2-FB- 95 -350 |
120 | 45 x 5.00 | 0.15 | 400 | BO2-FB- 120 -400 |
150 | 50 x 6.00 | 0.15 | 500 | BO2-FB- 150- 500 |
AI EARTHING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |