Part | ID | OD | OD Tolerance mm | Length | Relevant Conduit | Relevant Conduit | ||
mm | Inch | mm | Inch | |||||
12 | 11.4 | 16.1 | 0.2 | 50 | 8 | 1/4" | 13 | 1/2" |
15 | 14.1 | 19.0 | 0.2 | 50 | 10 | 3/8" | 16 | 5/8" |
17 | 16.6 | 21.5 | 0.2 | 50 | 15 | 1/2" | 19 | 3/4" |
24 | 23.8 | 28.8 | 0.2 | 25 | 20 | 3/4" | 25 | 1" |
30 | 29.3 | 34.9 | 0.2 | 25 | 25 | 1" | 32 | 1-1/4" |
38 | 37.1 | 42.9 | 0.4 | 25 | 32 | 1-1/4" | 38 | 1-1/2" |
50 | 49.1 | 54.9 | 0.4 | 25 | 40 | 1-1/2" | 51 | 2" |
63 | 62.6 | 69.1 | 0.6 | 10 | 50 | 2" | 64 | 2-1/2" |
76 | 76.0 | 82.9 | 0.6 | 10 | 70 | 2-1/2" | 76 | 3" |
83 | 81.0 | 88.1 | 0.6 | 10 | 80 | 3" | - | - |
101 | 100.2 | 107.3 | 0.6 | 5 | 100 | 4" | - | - |
AI EARTHING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |